Network Height
1132
Network Hashrate
620 H/s
Network Difficulty
74400
Circulating Supply
83688 GNTL
Server time: 2025-12-20 00:31:18 | Hard fork: v16
Transaction pool
no of txs: 0, size: 0.0000 kB, updated every 5 seconds
age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
Transactions in older blocks
(Median size of 100 blocks: 1024.00 kB)
height age [y:d:h:m:s] size [kB] transaction hash fee outputs in/out/pID ring size tx size [kB]
141 04:230:16:02:47 0.1680 bf5b0513b6981907dd6d794476039ed633a9fef1b02fcba940a77b2a84cf4f35 N/A 74.090672215 0/2/- N/A 0.1680
140 04:230:16:04:00 0.1680 d3e4e58351acf4264f0d6169016217dc89d6c68f37177ccab327f7648236e6be N/A 74.090742873 0/2/- N/A 0.1680
139 04:230:16:19:49 2.7783 06c6410136a85904c7076550f27a41bcca93a85f0ff405fa9a68e509bbe8178f N/A 74.358513532 0/2/- N/A 0.1680
ecda6df45efcd0844e05470b0858aeaa980a17f8e1fea6aa73bec3d9dd7c14f6 0.267700000 ? 2/2/- 11 2.6104
138 04:231:15:12:04 0.1680 a660b52387558617f9d26914900bc52349a3226c965ed0a18cb101236522653b N/A 74.090884191 0/2/- N/A 0.1680
137 04:258:04:43:00 2.7783 460a5a334ba2d586b2b7d050fc548c816a28a9349839e2c632f247081c9db056 N/A 74.358654849 0/2/- N/A 0.1680
0d0ee34557a2d79bc8f48091fea5be06f56c423445c3d9f43bb517b8d7c1cb45 0.267700000 ? 2/2/- 11 2.6104
136 04:258:04:46:50 0.1680 260243e51efc04e10d0b7524d31e670dac71f6d4c44716caf1441c4f606d96a7 N/A 74.091025508 0/2/- N/A 0.1680
135 04:258:04:47:34 0.1680 2733283a5c445f81fd4573b5234c876e8cde3bb3f4065e1c37e54d2b440d7e42 N/A 74.091096167 0/2/- N/A 0.1680
134 04:258:04:49:11 0.1680 91f932ad4066dfc07d0b4cfc2833949b6259fab5ce7ab78a01b6514704b01ed5 N/A 74.091166825 0/2/- N/A 0.1680
133 04:258:04:50:45 0.1680 f97ac6caf51271d2c5b1975eeb5d065471d1328290875d13b9d739890aa3e10e N/A 74.091237484 0/2/- N/A 0.1680
132 04:258:04:50:49 0.1680 776413722923b7c042b1ce83bdb8ad5d6a74c5d7d7b73c20d7768a6b5f114804 N/A 74.091308143 0/2/- N/A 0.1680
131 04:258:04:51:07 0.1680 57d6508245c55b8f44afaf2684cb812db523170c9ce9e1fd116a564ecc3796cf N/A 74.091378802 0/2/- N/A 0.1680
previous page | first page | current page: 90 / 102 | next page