Network Height
950
Network Hashrate
518 H/s
Network Difficulty
62200
Circulating Supply
70215 GNTL
Server time: 2024-12-04 19:27:39 | Hard fork: v16
Transaction pool
no of txs: 0, size: 0.0000 kB, updated every 5 seconds
age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
Transactions in older blocks
(Median size of 100 blocks: 1024.00 kB)
height age [d:h:m:s] size [kB] transaction hash fee outputs in/out/pID ring size tx size [kB]
894 150:01:58:35 1.9854 58d891faa9c28614440aa822141784d5ba463f8dc726234688fc37522462fc8b N/A 74.037504016 0/2/- N/A 0.1680
b59e923ec0543a27d6776ec30b13ebbef60aac248128bccdaccbfd9c4cd3630f 0.000018480 ? 1/2/- 11 1.8174
893 150:02:02:09 2.7881 7efabcc3ec55629aa696a456dbd1190378a536277ef814f32ae3b9c6428cfcec N/A 74.037582913 0/2/- N/A 0.1680
14b41ddd37271836b2b43b410512db1b4443aae95ba3c1df5f84cd794559fd74 0.000026770 ? 2/2/- 11 2.6201
892 150:02:02:57 0.1680 8f0e05993495a6bc75184a6a39f5c2cc2b2dc7592787b48c93dc4bdd38361be9 N/A 74.037626751 0/2/- N/A 0.1680
891 150:02:04:11 0.1680 731a3d8a2e721dac70eb8d597d0b39545c7a841fc5d9c560d41dbf6ed6445d16 N/A 74.037697359 0/2/- N/A 0.1680
890 150:02:04:59 0.1680 749edce74a6daef232b25e9ce8c781f85fa9e46c17ade2afad15e401544501b5 N/A 74.037767967 0/2/- N/A 0.1680
889 150:02:05:19 2.7842 39e8e13d339648e7bac025f566ca4a62cfaa19e37d0bc963375ea44ed085c2f7 N/A 74.037865345 0/2/- N/A 0.1680
7ea100eb098229f86aeaf3cbef79354e20a06887230653befe758f5b99c82cf9 0.000026770 ? 2/2/- 11 2.6162
888 150:02:09:15 0.1680 42b69fa77a6a791a8f0d92a6811c065cb3b8c8e240f9c5a4f7527dc0eafcf708 N/A 74.037909183 0/2/- N/A 0.1680
887 150:02:13:40 2.7891 ba0531c53e8624dd2290b444ecefc74742cb652139c74e9e146e4af2e55b2efa N/A 74.038006561 0/2/- N/A 0.1680
a9aaac85f128b57cf1c2612dce759223472ea018faee6ba90831d7a48204fbbc 0.000026770 ? 2/2/- 11 2.6211
886 150:02:37:25 2.7871 a38ce52f3f75a9ac7c0f1cb8a35c5046d3171532f5b5b4f37c734b538ec14c96 N/A 74.038077219 0/2/- N/A 0.1680
3ea0fb625b2ef087fd17a52bc2b2a5a221cc188af97ed61838a1d8e5ff5a8e0c 0.000026820 ? 2/2/- 11 2.6191
885 150:02:37:53 5.4082 7ff4822433c1e7dc31d2cdfc60d7a90d989bbf80b034ad31af50764c7e55479b N/A 74.038174547 0/2/- N/A 0.1680
092b50ad40d95a5954ec50f05783582c8a6c11b4e32aa30ba365a10652799e6f 0.000026770 ? 2/2/- 11 2.6201
664722850f2f62ba06823fc41f7807fc3152c0f17cd3da8006afb3650d5c7f3a 0.000026770 ? 2/2/- 11 2.6201
884 150:02:47:07 0.1680 22ad7ef8a37150050c51ef84891176524689e36fdd1ab8d3336654f67c426054 N/A 74.038191616 0/2/- N/A 0.1680
previous page | first page | current page: 5 / 86 | next page