Network Height
948
Network Hashrate
539 H/s
Network Difficulty
64700
Circulating Supply
70067 GNTL
Server time: 2024-10-23 21:17:36 | Hard fork: v16
Transaction pool
no of txs: 0, size: 0.0000 kB, updated every 5 seconds
age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
Transactions in older blocks
(Median size of 100 blocks: 1024.00 kB)
height age [d:h:m:s] size [kB] transaction hash fee outputs in/out/pID ring size tx size [kB]
727 113:14:04:22 0.1680 da499219eec7e2d3432747cc69657d0f018041f3ba39ff130bd1feb520528fb2 N/A 74.049277957 0/2/- N/A 0.1680
726 113:14:04:45 0.1680 21d84f684c5e7ad4854f9eb41084af2b598cab0b85068676555a473a60c3e493 N/A 74.049348576 0/2/- N/A 0.1680
725 113:14:05:16 0.1680 ef68502c8c1fccab60e673814e1af79b3cd61775f32b22869c1a700841d17d73 N/A 74.049419195 0/2/- N/A 0.1680
724 113:14:06:52 0.1680 af12dbb47c49c92336ab1c47ff938e3c14495b01a6a4b38a3608e02c79c4d187 N/A 74.049489815 0/2/- N/A 0.1680
723 113:14:07:53 0.1680 960aa15a6715a05d66273434bcd8adaef15252586eae93eccfef73fcd314ca80 N/A 74.049560434 0/2/- N/A 0.1680
722 113:14:08:11 2.7852 0640a49efd1c2c5412b90625b32c14c3c3b25b1593cc476efd03521ffabb1dc4 N/A 74.049657823 0/2/- N/A 0.1680
5b0dcc71f3e610a4a25ba59b447d08948cfd57d0f194c83bb08108299c6457ec 0.000026770 ? 2/2/- 11 2.6172
721 113:14:08:55 0.1680 705d0848b65ae012ac42b52d1bc1da1252cf98edba526b2ddecdc5490767e666 N/A 74.049701672 0/2/- N/A 0.1680
720 113:14:08:59 38.0684 ff3956b4fb3ad5afca38064962bafbfe205f2aa37958e421e9331abeb8803921 N/A 74.834752292 0/2/- N/A 0.1680
c4fd69fb6a3df96d13b6a84298eecbafacd2e70f9b585984fdf845320199ee45 0.667000000 ? 39/2/- 11 32.1758
8a021f7ac2d18807db4d26414886970a814d49e89e221f281179c75fe69f05b0 0.117980000 ? 5/3/- 11 5.2002
719 113:14:12:21 0.1680 c9a8760cd158e52283437e6eafd14a6c0fd0965d6da2373cbe3d0ac1c2911ef4 N/A 74.049842911 0/2/- N/A 0.1680
718 113:14:14:07 2.7861 f44a6a04e170fafd16f7ee8d7ce5fbad94dc891a1c3702166efc729fd6fa29f5 N/A 74.103453531 0/2/- N/A 0.1680
6d88e289606acdefe332f2278f085ad25d574d37070c579bcc9ba4328926f96f 0.053540000 ? 2/2/- 11 2.6182
717 114:11:34:36 0.1680 309a7ca046701f9f1fa4286c485f5324e693988ac55f3b408fb512daeba8786d N/A 74.049984150 0/2/- N/A 0.1680
previous page | first page | current page: 20 / 86 | next page